Round 1 Winners:
| (1) Duke | (9) TCU | (5) St John's | (13) Cal Baptist |
| (11) South Florida | (3) Michigan St | (7) UCLA | (2) UConn |
| (1) Florida | (8) Clemson | (5) Vanderbilt | (13) Troy |
| (6) North Carolina | (3) Illinois | (10) Texas A&M | (2) Houston |
| (1) Arizona | (9) Utah St | (5) Wisconsin | (4) Arkansas |
| (6) BYU | (3) Gonzaga | (10) Missouri | (2) Purdue |
| (1) Michigan | (9) Saint Louis | (12) Akron | (4) Alabama |
| (6) Tennessee | (14) Wright St | (7) Kentucky | (2) Iowa St |
Round 2 Winners:
| (7) UCLA | (3) Michigan St | (5) St John's | (1) Duke |
| (2) Houston | (6) North Carolina | (13) Troy | (1) Florida |
| (2) Purdue | (3) Gonzaga | (4) Arkansas | (9) Utah St |
| (2) Iowa St | (6) Tennessee | (4) Alabama | (1) Michigan |
Round 3 Winners:
| (1) Duke | (3) Michigan St | (1) Florida | (6) North Carolina |
| (9) Utah St | (3) Gonzaga | (4) Alabama | (6) Tennessee |
Round 4 Winners:
| (1) Duke | (1) Florida | (9) Utah St | (4) Alabama |
Round 5 Winners:
| (1) Duke | (4) Alabama |
Round 6 Winners:
| (1) Duke |