Round 1 Winners:
(1) Auburn | (8) Louisville | (5) Michigan | (13) Yale |
(6) Ole Miss | (3) Iowa St. | (7) Marquette | (2) Mich. St. |
(1) Florida | (9) Oklahoma | (5) Memphis | (13) Grand Canyon |
(6) Missouri | (3) Texas Tech | (7) Kansas | (2) St. John's |
(1) Duke | (8) Miss. St. | (12) Liberty | (13) Akron |
(6) BYU | (3) Wisconsin | (10) Vanderbilt | (2) Alabama |
(1) Houston | (9) Georgia | (12) McNeese | (4) Purdue |
(6) Illinois | (3) Kentucky | (7) UCLA | (2) Tennessee |
Round 2 Winners:
(7) Marquette | (3) Iowa St. | (13) Yale | (1) Auburn |
(7) Kansas | (3) Texas Tech | (5) Memphis | (1) Florida |
(2) Alabama | (6) BYU | (13) Akron | (8) Miss. St. |
(2) Tennessee | (3) Kentucky | (4) Purdue | (1) Houston |
Round 3 Winners:
(1) Auburn | (7) Marquette | (1) Florida | (3) Texas Tech |
(13) Akron | (2) Alabama | (1) Houston | (2) Tennessee |
Round 4 Winners:
(1) Auburn | (1) Florida | (2) Alabama | (1) Houston |
Round 5 Winners:
(1) Auburn | (1) Houston |
Round 6 Winners:
(1) Houston |