Round 1 Winners:
| (1) Auburn | (9) Creighton | (12) UC San Diego | (4) Texas A&M |
| (6) Ole Miss | (3) Iowa St. | (10) New Mexico | (2) Mich. St. |
| (1) Florida | (9) Oklahoma | (5) Memphis | (13) Grand Canyon |
| (6) Missouri | (3) Texas Tech | (10) Arkansas | (2) St. John's |
| (1) Duke | (8) Miss. St. | (12) Liberty | (4) Arizona |
| (6) BYU | (3) Wisconsin | (10) Vanderbilt | (2) Alabama |
| (1) Houston | (9) Georgia | (5) Clemson | (4) Purdue |
| (6) Illinois | (3) Kentucky | (7) UCLA | (2) Tennessee |
Round 2 Winners:
| (2) Mich. St. | (6) Ole Miss | (4) Texas A&M | (1) Auburn |
| (2) St. John's | (3) Texas Tech | (5) Memphis | (9) Oklahoma |
| (2) Alabama | (6) BYU | (12) Liberty | (1) Duke |
| (2) Tennessee | (3) Kentucky | (5) Clemson | (9) Georgia |
Round 3 Winners:
| (4) Texas A&M | (2) Mich. St. | (5) Memphis | (3) Texas Tech |
| (1) Duke | (2) Alabama | (5) Clemson | (3) Kentucky |
Round 4 Winners:
| (2) Mich. St. | (3) Texas Tech | (1) Duke | (5) Clemson |
Round 5 Winners:
| (2) Mich. St. | (1) Duke |
Round 6 Winners:
| (1) Duke |