Round 1 Winners:
| (1) Duke | (9) TCU | (5) St John's | (4) Kansas |
| (6) Louisville | (14) North Dakota St | (7) UCLA | (2) UConn |
| (1) Florida | (9) Iowa | (5) Vanderbilt | (13) Troy |
| (6) North Carolina | (3) Illinois | (7) Saint Mary's | (2) Houston |
| (1) Arizona | (8) Villanova | (5) Wisconsin | (4) Arkansas |
| (6) BYU | (3) Gonzaga | (7) Miami FL | (2) Purdue |
| (1) Michigan | (8) Georgia | (5) Texas Tech | (13) Hofstra |
| (6) Tennessee | (14) Wright St | (10) Santa Clara | (2) Iowa St |
Round 2 Winners:
| (2) UConn | (6) Louisville | (4) Kansas | (1) Duke |
| (2) Houston | (3) Illinois | (13) Troy | (1) Florida |
| (2) Purdue | (3) Gonzaga | (4) Arkansas | (1) Arizona |
| (2) Iowa St | (6) Tennessee | (5) Texas Tech | (1) Michigan |
Round 3 Winners:
| (1) Duke | (2) UConn | (1) Florida | (2) Houston |
| (4) Arkansas | (3) Gonzaga | (1) Michigan | (6) Tennessee |
Round 4 Winners:
| (1) Duke | (1) Florida | (3) Gonzaga | (1) Michigan |
Round 5 Winners:
| (1) Duke | (1) Michigan |
Round 6 Winners:
| (1) Duke |