Round 1 Winners:
| (1) Duke | (8) Ohio St | (5) St John's | (13) Cal Baptist |
| (6) Louisville | (3) Michigan St | (7) UCLA | (15) Furman |
| (1) Florida | (8) Clemson | (5) Vanderbilt | (13) Troy |
| (6) North Carolina | (3) Illinois | (7) Saint Mary's | (2) Houston |
| (1) Arizona | (8) Villanova | (12) High Point | (4) Arkansas |
| (6) BYU | (3) Gonzaga | (10) Missouri | (2) Purdue |
| (1) Michigan | (9) Saint Louis | (5) Texas Tech | (4) Alabama |
| (11) MIA OH or SMU | (3) Virginia | (7) Kentucky | (2) Iowa St |
Round 2 Winners:
| (15) Furman | (6) Louisville | (5) St John's | (8) Ohio St |
| (2) Houston | (3) Illinois | (5) Vanderbilt | (1) Florida |
| (2) Purdue | (3) Gonzaga | (4) Arkansas | (8) Villanova |
| (7) Kentucky | (11) MIA OH or SMU | (4) Alabama | (1) Michigan |
Round 3 Winners:
| (8) Ohio St | (6) Louisville | (5) Vanderbilt | (2) Houston |
| (8) Villanova | (2) Purdue | (1) Michigan | (11) MIA OH or SMU |
Round 4 Winners:
| (6) Louisville | (2) Houston | (2) Purdue | (11) MIA OH or SMU |
Round 5 Winners:
| (2) Houston | (11) MIA OH or SMU |
Round 6 Winners:
| (2) Houston |