Round 1 Winners:
| (1) Duke | (8) Ohio St | (12) Northern Iowa | (13) Cal Baptist |
| (11) South Florida | (3) Michigan St | (10) UCF | (2) UConn |
| (1) Florida | (9) Iowa | (12) McNeese | (4) Nebraska |
| (6) North Carolina | (3) Illinois | (7) Saint Mary's | (2) Houston |
| (1) Arizona | (8) Villanova | (5) Wisconsin | (4) Arkansas |
| (6) BYU | (3) Gonzaga | (7) Miami FL | (2) Purdue |
| (1) Michigan | (9) Saint Louis | (12) Akron | (4) Alabama |
| (6) Tennessee | (14) Wright St | (7) Kentucky | (2) Iowa St |
Round 2 Winners:
| (10) UCF | (3) Michigan St | (12) Northern Iowa | (1) Duke |
| (2) Houston | (3) Illinois | (4) Nebraska | (1) Florida |
| (2) Purdue | (6) BYU | (5) Wisconsin | (1) Arizona |
| (2) Iowa St | (14) Wright St | (12) Akron | (1) Michigan |
Round 3 Winners:
| (1) Duke | (3) Michigan St | (4) Nebraska | (3) Illinois |
| (5) Wisconsin | (2) Purdue | (1) Michigan | (2) Iowa St |
Round 4 Winners:
| (3) Michigan St | (4) Nebraska | (5) Wisconsin | (2) Iowa St |
Round 5 Winners:
| (3) Michigan St | (2) Iowa St |
Round 6 Winners:
| (2) Iowa St |