Round 1 Winners:
| (1) Auburn | (9) Creighton | (12) UC San Diego | (4) Texas A&M |
| (6) Ole Miss | (3) Iowa St. | (7) Marquette | (2) Mich. St. |
| (1) Florida | (9) Oklahoma | (5) Memphis | (4) Maryland |
| (6) Missouri | (3) Texas Tech | (10) Arkansas | (2) St. John's |
| (1) Duke | (9) Baylor | (5) Oregon | (4) Arizona |
| (6) BYU | (3) Wisconsin | (7) Saint Mary's | (15) Robert Morris |
| (1) Houston | (9) Georgia | (12) McNeese | (13) High Point |
| (11) Xavier | (3) Kentucky | (7) UCLA | (2) Tennessee |
Round 2 Winners:
| (7) Marquette | (3) Iowa St. | (4) Texas A&M | (1) Auburn |
| (2) St. John's | (3) Texas Tech | (5) Memphis | (1) Florida |
| (7) Saint Mary's | (3) Wisconsin | (4) Arizona | (9) Baylor |
| (2) Tennessee | (3) Kentucky | (13) High Point | (9) Georgia |
Round 3 Winners:
| (4) Texas A&M | (3) Iowa St. | (5) Memphis | (3) Texas Tech |
| (4) Arizona | (7) Saint Mary's | (9) Georgia | (2) Tennessee |
Round 4 Winners:
| (4) Texas A&M | (3) Texas Tech | (4) Arizona | (2) Tennessee |
Round 5 Winners:
| (3) Texas Tech | (2) Tennessee |
Round 6 Winners:
| (2) Tennessee |