Round 1 Winners:
| (1) Auburn | (9) Creighton | (5) Michigan | (4) Texas A&M |
| (6) Ole Miss | (3) Iowa St. | (7) Marquette | (2) Mich. St. |
| (1) Florida | (9) Oklahoma | (5) Memphis | (4) Maryland |
| (6) Missouri | (3) Texas Tech | (7) Kansas | (2) St. John's |
| (1) Duke | (8) Miss. St. | (5) Oregon | (4) Arizona |
| (6) BYU | (3) Wisconsin | (10) Vanderbilt | (15) Robert Morris |
| (1) Houston | (9) Georgia | (5) Clemson | (4) Purdue |
| (11) Xavier | (14) Troy | (7) UCLA | (15) Wofford |
Round 2 Winners:
| (7) Marquette | (6) Ole Miss | (4) Texas A&M | (1) Auburn |
| (2) St. John's | (6) Missouri | (4) Maryland | (1) Florida |
| (10) Vanderbilt | (3) Wisconsin | (4) Arizona | (8) Miss. St. |
| (7) UCLA | (11) Xavier | (5) Clemson | (1) Houston |
Round 3 Winners:
| (4) Texas A&M | (7) Marquette | (1) Florida | (6) Missouri |
| (8) Miss. St. | (10) Vanderbilt | (5) Clemson | (11) Xavier |
Round 4 Winners:
| (4) Texas A&M | (1) Florida | (8) Miss. St. | (11) Xavier |
Round 5 Winners:
| (1) Florida | (8) Miss. St. |
Round 6 Winners:
| (8) Miss. St. |