Round 1 Winners:
| (1) Auburn | (9) Creighton | (5) Michigan | (4) Texas A&M |
| (11) N. Carolina | (3) Iowa St. | (7) Marquette | (2) Mich. St. |
| (1) Florida | (9) Oklahoma | (12) Colo. St. | (4) Maryland |
| (11) Drake | (3) Texas Tech | (7) Kansas | (15) Omaha |
| (1) Duke | (9) Baylor | (5) Oregon | (4) Arizona |
| (6) BYU | (3) Wisconsin | (7) Saint Mary's | (2) Alabama |
| (1) Houston | (8) Gonzaga | (5) Clemson | (4) Purdue |
| (6) Illinois | (3) Kentucky | (7) UCLA | (2) Tennessee |
Round 2 Winners:
| (2) Mich. St. | (3) Iowa St. | (5) Michigan | (1) Auburn |
| (7) Kansas | (3) Texas Tech | (4) Maryland | (1) Florida |
| (2) Alabama | (3) Wisconsin | (4) Arizona | (1) Duke |
| (2) Tennessee | (3) Kentucky | (4) Purdue | (1) Houston |
Round 3 Winners:
| (1) Auburn | (3) Iowa St. | (4) Maryland | (3) Texas Tech |
| (4) Arizona | (3) Wisconsin | (1) Houston | (2) Tennessee |
Round 4 Winners:
| (1) Auburn | (4) Maryland | (4) Arizona | (1) Houston |
Round 5 Winners:
| (1) Auburn | (4) Arizona |
Round 6 Winners:
| (1) Auburn |