Round 1 Winners:
| (1) Duke | (9) TCU | (5) St John's | (13) Cal Baptist |
| (6) Louisville | (3) Michigan St | (10) UCF | (2) UConn |
| (1) Florida | (9) Iowa | (5) Vanderbilt | (4) Nebraska |
| (6) North Carolina | (3) Illinois | (10) Texas A&M | (2) Houston |
| (1) Arizona | (9) Utah St | (5) Wisconsin | (4) Arkansas |
| (6) BYU | (3) Gonzaga | (7) Miami FL | (15) Queens NC |
| (1) Michigan | (8) Georgia | (12) Akron | (4) Alabama |
| (6) Tennessee | (3) Virginia | (7) Kentucky | (2) Iowa St |
Round 2 Winners:
| (2) UConn | (3) Michigan St | (13) Cal Baptist | (1) Duke |
| (2) Houston | (3) Illinois | (5) Vanderbilt | (1) Florida |
| (7) Miami FL | (3) Gonzaga | (4) Arkansas | (1) Arizona |
| (7) Kentucky | (3) Virginia | (4) Alabama | (8) Georgia |
Round 3 Winners:
| (1) Duke | (2) UConn | (1) Florida | (2) Houston |
| (1) Arizona | (7) Miami FL | (4) Alabama | (3) Virginia |
Round 4 Winners:
| (2) UConn | (1) Florida | (1) Arizona | (3) Virginia |
Round 5 Winners:
| (2) UConn | (1) Arizona |
Round 6 Winners:
| (2) UConn |