Round 1 Winners:
| (1) Auburn | (9) Creighton | (5) Michigan | (4) Texas A&M |
| (6) Ole Miss | (3) Iowa St. | (7) Marquette | (2) Mich. St. |
| (1) Florida | (9) Oklahoma | (12) Colo. St. | (4) Maryland |
| (11) Drake | (3) Texas Tech | (10) Arkansas | (2) St. John's |
| (1) Duke | (8) Miss. St. | (12) Liberty | (4) Arizona |
| (6) BYU | (3) Wisconsin | (10) Vanderbilt | (2) Alabama |
| (1) Houston | (8) Gonzaga | (5) Clemson | (13) High Point |
| (6) Illinois | (3) Kentucky | (7) UCLA | (2) Tennessee |
Round 2 Winners:
| (2) Mich. St. | (3) Iowa St. | (4) Texas A&M | (9) Creighton |
| (2) St. John's | (3) Texas Tech | (4) Maryland | (1) Florida |
| (10) Vanderbilt | (3) Wisconsin | (12) Liberty | (8) Miss. St. |
| (2) Tennessee | (3) Kentucky | (5) Clemson | (1) Houston |
Round 3 Winners:
| (9) Creighton | (3) Iowa St. | (1) Florida | (2) St. John's |
| (8) Miss. St. | (3) Wisconsin | (1) Houston | (2) Tennessee |
Round 4 Winners:
| (3) Iowa St. | (2) St. John's | (8) Miss. St. | (1) Houston |
Round 5 Winners:
| (2) St. John's | (8) Miss. St. |
Round 6 Winners:
| (2) St. John's |