Round 1 Winners:
| (1) Duke | (8) Ohio St | (12) Northern Iowa | (4) Kansas |
| (6) Louisville | (3) Michigan St | (7) UCLA | (2) UConn |
| (1) Florida | (9) Iowa | (5) Vanderbilt | (4) Nebraska |
| (11) VCU | (3) Illinois | (7) Saint Mary's | (2) Houston |
| (1) Arizona | (8) Villanova | (5) Wisconsin | (13) Hawaii |
| (11) Texas | (3) Gonzaga | (10) Missouri | (2) Purdue |
| (1) Michigan | (9) Saint Louis | (5) Texas Tech | (4) Alabama |
| (6) Tennessee | (3) Virginia | (7) Kentucky | (2) Iowa St |
Round 2 Winners:
| (2) UConn | (6) Louisville | (4) Kansas | (1) Duke |
| (2) Houston | (3) Illinois | (5) Vanderbilt | (9) Iowa |
| (2) Purdue | (3) Gonzaga | (5) Wisconsin | (1) Arizona |
| (2) Iowa St | (3) Virginia | (4) Alabama | (1) Michigan |
Round 3 Winners:
| (1) Duke | (2) UConn | (5) Vanderbilt | (3) Illinois |
| (1) Arizona | (2) Purdue | (1) Michigan | (3) Virginia |
Round 4 Winners:
| (2) UConn | (3) Illinois | (1) Arizona | (1) Michigan |
Round 5 Winners:
| (2) UConn | (1) Arizona |
Round 6 Winners:
| (1) Arizona |