Round 1 Winners:
| (1) Duke | (8) Ohio St | (5) St John's | (4) Kansas |
| (6) Louisville | (3) Michigan St | (7) UCLA | (2) UConn |
| (1) Florida | (9) Iowa | (5) Vanderbilt | (4) Nebraska |
| (6) North Carolina | (3) Illinois | (7) Saint Mary's | (2) Houston |
| (1) Arizona | (9) Utah St | (12) High Point | (4) Arkansas |
| (6) BYU | (14) Kennesaw St | (7) Miami FL | (2) Purdue |
| (1) Michigan | (8) Georgia | (5) Texas Tech | (4) Alabama |
| (6) Tennessee | (14) Wright St | (10) Santa Clara | (15) Tennessee St |
Round 2 Winners:
| (2) UConn | (3) Michigan St | (4) Kansas | (1) Duke |
| (2) Houston | (3) Illinois | (4) Nebraska | (1) Florida |
| (2) Purdue | (6) BYU | (4) Arkansas | (1) Arizona |
| (15) Tennessee St | (6) Tennessee | (4) Alabama | (1) Michigan |
Round 3 Winners:
| (4) Kansas | (2) UConn | (1) Florida | (3) Illinois |
| (1) Arizona | (2) Purdue | (1) Michigan | (6) Tennessee |
Round 4 Winners:
| (2) UConn | (3) Illinois | (1) Arizona | (1) Michigan |
Round 5 Winners:
| (2) UConn | (1) Michigan |
Round 6 Winners:
| (1) Michigan |