Round 1 Winners:
| (1) Duke | (9) TCU | (12) Northern Iowa | (4) Kansas |
| (6) Louisville | (3) Michigan St | (7) UCLA | (2) UConn |
| (1) Florida | (9) Iowa | (5) Vanderbilt | (4) Nebraska |
| (11) VCU | (3) Illinois | (7) Saint Mary's | (15) Idaho |
| (1) Arizona | (8) Villanova | (5) Wisconsin | (4) Arkansas |
| (6) BYU | (3) Gonzaga | (7) Miami FL | (2) Purdue |
| (1) Michigan | (9) Saint Louis | (12) Akron | (4) Alabama |
| (6) Tennessee | (3) Virginia | (7) Kentucky | (2) Iowa St |
Round 2 Winners:
| (2) UConn | (3) Michigan St | (12) Northern Iowa | (1) Duke |
| (7) Saint Mary's | (3) Illinois | (4) Nebraska | (1) Florida |
| (2) Purdue | (3) Gonzaga | (5) Wisconsin | (1) Arizona |
| (2) Iowa St | (3) Virginia | (4) Alabama | (1) Michigan |
Round 3 Winners:
| (1) Duke | (2) UConn | (1) Florida | (3) Illinois |
| (1) Arizona | (2) Purdue | (1) Michigan | (3) Virginia |
Round 4 Winners:
| (2) UConn | (3) Illinois | (1) Arizona | (1) Michigan |
Round 5 Winners:
| (3) Illinois | (1) Michigan |
Round 6 Winners:
| (1) Michigan |