Round 1 Winners:
| (1) Duke | (9) TCU | (5) St John's | (4) Kansas |
| (6) Louisville | (3) Michigan St | (7) UCLA | (2) UConn |
| (1) Florida | (9) Iowa | (5) Vanderbilt | (4) Nebraska |
| (6) North Carolina | (3) Illinois | (7) Saint Mary's | (2) Houston |
| (1) Arizona | (9) Utah St | (5) Wisconsin | (13) Hawaii |
| (11) Texas | (3) Gonzaga | (7) Miami FL | (2) Purdue |
| (1) Michigan | (8) Georgia | (5) Texas Tech | (4) Alabama |
| (6) Tennessee | (14) Wright St | (10) Santa Clara | (2) Iowa St |
Round 2 Winners:
| (2) UConn | (3) Michigan St | (5) St John's | (1) Duke |
| (7) Saint Mary's | (3) Illinois | (4) Nebraska | (1) Florida |
| (2) Purdue | (11) Texas | (5) Wisconsin | (1) Arizona |
| (10) Santa Clara | (6) Tennessee | (4) Alabama | (1) Michigan |
Round 3 Winners:
| (5) St John's | (2) UConn | (1) Florida | (3) Illinois |
| (1) Arizona | (2) Purdue | (1) Michigan | (6) Tennessee |
Round 4 Winners:
| (2) UConn | (3) Illinois | (1) Arizona | (1) Michigan |
Round 5 Winners:
| (3) Illinois | (1) Michigan |
Round 6 Winners:
| (1) Michigan |