Round 1 Winners:
| (1) Duke | (9) TCU | (5) St John's | (4) Kansas |
| (11) South Florida | (14) North Dakota St | (7) UCLA | (2) UConn |
| (1) Florida | (9) Iowa | (5) Vanderbilt | (4) Nebraska |
| (6) North Carolina | (3) Illinois | (10) Texas A&M | (2) Houston |
| (1) Arizona | (8) Villanova | (12) High Point | (13) Hawaii |
| (11) Texas | (3) Gonzaga | (10) Missouri | (2) Purdue |
| (1) Michigan | (8) Georgia | (5) Texas Tech | (4) Alabama |
| (6) Tennessee | (3) Virginia | (10) Santa Clara | (2) Iowa St |
Round 2 Winners:
| (2) UConn | (14) North Dakota St | (5) St John's | (1) Duke |
| (2) Houston | (3) Illinois | (4) Nebraska | (9) Iowa |
| (2) Purdue | (3) Gonzaga | (13) Hawaii | (1) Arizona |
| (10) Santa Clara | (6) Tennessee | (5) Texas Tech | (1) Michigan |
Round 3 Winners:
| (1) Duke | (2) UConn | (9) Iowa | (3) Illinois |
| (1) Arizona | (2) Purdue | (1) Michigan | (6) Tennessee |
Round 4 Winners:
| (1) Duke | (3) Illinois | (1) Arizona | (1) Michigan |
Round 5 Winners:
| (1) Duke | (1) Michigan |
Round 6 Winners:
| (1) Duke |