Round 1 Winners:
| (1) Duke | (8) Ohio St | (5) St John's | (4) Kansas |
| (6) Louisville | (3) Michigan St | (10) UCF | (2) UConn |
| (1) Florida | (9) Iowa | (5) Vanderbilt | (4) Nebraska |
| (6) North Carolina | (3) Illinois | (10) Texas A&M | (2) Houston |
| (1) Arizona | (9) Utah St | (5) Wisconsin | (4) Arkansas |
| (6) BYU | (3) Gonzaga | (7) Miami FL | (2) Purdue |
| (1) Michigan | (8) Georgia | (5) Texas Tech | (4) Alabama |
| (6) Tennessee | (14) Wright St | (10) Santa Clara | (2) Iowa St |
Round 2 Winners:
| (2) UConn | (6) Louisville | (5) St John's | (1) Duke |
| (2) Houston | (3) Illinois | (4) Nebraska | (9) Iowa |
| (2) Purdue | (3) Gonzaga | (4) Arkansas | (1) Arizona |
| (2) Iowa St | (6) Tennessee | (4) Alabama | (1) Michigan |
Round 3 Winners:
| (1) Duke | (6) Louisville | (4) Nebraska | (3) Illinois |
| (1) Arizona | (2) Purdue | (1) Michigan | (6) Tennessee |
Round 4 Winners:
| (1) Duke | (3) Illinois | (1) Arizona | (1) Michigan |
Round 5 Winners:
| (1) Duke | (1) Michigan |
Round 6 Winners:
| (1) Michigan |