Round 1 Winners:
| (1) Auburn | (9) Creighton | (5) Michigan | (4) Texas A&M |
| (11) N. Carolina | (3) Iowa St. | (7) Marquette | (2) Mich. St. |
| (1) Florida | (9) Oklahoma | (12) Colo. St. | (4) Maryland |
| (6) Missouri | (3) Texas Tech | (10) Arkansas | (2) St. John's |
| (1) Duke | (8) Miss. St. | (12) Liberty | (4) Arizona |
| (11) VCU | (3) Wisconsin | (10) Vanderbilt | (2) Alabama |
| (1) Houston | (8) Gonzaga | (12) McNeese | (13) High Point |
| (11) Xavier | (3) Kentucky | (7) UCLA | (2) Tennessee |
Round 2 Winners:
| (2) Mich. St. | (3) Iowa St. | (5) Michigan | (1) Auburn |
| (10) Arkansas | (6) Missouri | (4) Maryland | (1) Florida |
| (2) Alabama | (3) Wisconsin | (4) Arizona | (1) Duke |
| (2) Tennessee | (3) Kentucky | (12) McNeese | (1) Houston |
Round 3 Winners:
| (1) Auburn | (3) Iowa St. | (1) Florida | (6) Missouri |
| (1) Duke | (2) Alabama | (1) Houston | (2) Tennessee |
Round 4 Winners:
| (1) Auburn | (1) Florida | (1) Duke | (1) Houston |
Round 5 Winners:
| (1) Florida | (1) Houston |
Round 6 Winners:
| (1) Florida |