Round 1 Winners:
(1) Auburn | (9) Creighton | (5) Michigan | (4) Texas A&M |
(11) N. Carolina | (3) Iowa St. | (7) Marquette | (2) Mich. St. |
(1) Florida | (8) UConn | (5) Memphis | (4) Maryland |
(6) Missouri | (3) Texas Tech | (7) Kansas | (15) Omaha |
(1) Duke | (8) Miss. St. | (12) Liberty | (4) Arizona |
(6) BYU | (3) Wisconsin | (7) Saint Mary's | (2) Alabama |
(1) Houston | (8) Gonzaga | (5) Clemson | (13) High Point |
(6) Illinois | (3) Kentucky | (7) UCLA | (2) Tennessee |
Round 2 Winners:
(2) Mich. St. | (3) Iowa St. | (5) Michigan | (1) Auburn |
(7) Kansas | (3) Texas Tech | (5) Memphis | (1) Florida |
(2) Alabama | (3) Wisconsin | (4) Arizona | (1) Duke |
(2) Tennessee | (3) Kentucky | (5) Clemson | (1) Houston |
Round 3 Winners:
(1) Auburn | (3) Iowa St. | (1) Florida | (3) Texas Tech |
(1) Duke | (2) Alabama | (1) Houston | (2) Tennessee |
Round 4 Winners:
(1) Auburn | (1) Florida | (1) Duke | (1) Houston |
Round 5 Winners:
(1) Florida | (1) Houston |
Round 6 Winners:
(1) Florida |