Round 1 Winners:
(1) Auburn | (8) Louisville | (5) Michigan | (4) Texas A&M |
(11) N. Carolina | (3) Iowa St. | (10) New Mexico | (2) Mich. St. |
(1) Florida | (9) Oklahoma | (5) Memphis | (13) Grand Canyon |
(6) Missouri | (3) Texas Tech | (7) Kansas | (2) St. John's |
(1) Duke | (9) Baylor | (12) Liberty | (4) Arizona |
(6) BYU | (3) Wisconsin | (10) Vanderbilt | (2) Alabama |
(1) Houston | (8) Gonzaga | (12) McNeese | (4) Purdue |
(6) Illinois | (3) Kentucky | (10) Utah St. | (2) Tennessee |
Round 2 Winners:
(2) Mich. St. | (3) Iowa St. | (4) Texas A&M | (1) Auburn |
(2) St. John's | (3) Texas Tech | (5) Memphis | (1) Florida |
(2) Alabama | (3) Wisconsin | (4) Arizona | (1) Duke |
(2) Tennessee | (3) Kentucky | (12) McNeese | (1) Houston |
Round 3 Winners:
(1) Auburn | (3) Iowa St. | (1) Florida | (3) Texas Tech |
(1) Duke | (2) Alabama | (1) Houston | (2) Tennessee |
Round 4 Winners:
(1) Auburn | (1) Florida | (1) Duke | (1) Houston |
Round 5 Winners:
(1) Florida | (1) Houston |
Round 6 Winners:
(1) Florida |