Round 1 Winners:
| (1) Auburn | (9) Creighton | (12) UC San Diego | (13) Yale |
| (6) Ole Miss | (3) Iowa St. | (7) Marquette | (2) Mich. St. |
| (1) Florida | (8) UConn | (5) Memphis | (4) Maryland |
| (11) Drake | (3) Texas Tech | (10) Arkansas | (2) St. John's |
| (1) Duke | (9) Baylor | (5) Oregon | (4) Arizona |
| (6) BYU | (3) Wisconsin | (10) Vanderbilt | (2) Alabama |
| (1) Houston | (8) Gonzaga | (5) Clemson | (4) Purdue |
| (11) Xavier | (3) Kentucky | (7) UCLA | (2) Tennessee |
Round 2 Winners:
| (7) Marquette | (3) Iowa St. | (13) Yale | (1) Auburn |
| (10) Arkansas | (3) Texas Tech | (5) Memphis | (1) Florida |
| (2) Alabama | (6) BYU | (4) Arizona | (1) Duke |
| (2) Tennessee | (3) Kentucky | (5) Clemson | (1) Houston |
Round 3 Winners:
| (1) Auburn | (3) Iowa St. | (1) Florida | (3) Texas Tech |
| (1) Duke | (6) BYU | (1) Houston | (2) Tennessee |
Round 4 Winners:
| (1) Auburn | (1) Florida | (1) Duke | (1) Houston |
Round 5 Winners:
| (1) Florida | (1) Houston |
Round 6 Winners:
| (1) Florida |