Round 1 Winners:
| (1) Auburn | (9) Creighton | (5) Michigan | (4) Texas A&M |
| (6) Ole Miss | (3) Iowa St. | (7) Marquette | (2) Mich. St. |
| (1) Florida | (8) UConn | (12) Colo. St. | (4) Maryland |
| (6) Missouri | (3) Texas Tech | (10) Arkansas | (2) St. John's |
| (1) Duke | (9) Baylor | (12) Liberty | (4) Arizona |
| (6) BYU | (3) Wisconsin | (10) Vanderbilt | (2) Alabama |
| (1) Houston | (8) Gonzaga | (12) McNeese | (4) Purdue |
| (6) Illinois | (3) Kentucky | (7) UCLA | (2) Tennessee |
Round 2 Winners:
| (2) Mich. St. | (6) Ole Miss | (4) Texas A&M | (1) Auburn |
| (10) Arkansas | (3) Texas Tech | (4) Maryland | (1) Florida |
| (2) Alabama | (6) BYU | (4) Arizona | (1) Duke |
| (2) Tennessee | (6) Illinois | (4) Purdue | (1) Houston |
Round 3 Winners:
| (1) Auburn | (2) Mich. St. | (1) Florida | (3) Texas Tech |
| (4) Arizona | (2) Alabama | (1) Houston | (2) Tennessee |
Round 4 Winners:
| (1) Auburn | (1) Florida | (4) Arizona | (1) Houston |
Round 5 Winners:
| (1) Florida | (1) Houston |
Round 6 Winners:
| (1) Florida |