Round 1 Winners:
| (1) Duke | (8) Ohio St | (5) St John's | (4) Kansas |
| (11) South Florida | (14) North Dakota St | (10) UCF | (2) UConn |
| (1) Florida | (9) Iowa | (5) Vanderbilt | (13) Troy |
| (11) VCU | (3) Illinois | (10) Texas A&M | (2) Houston |
| (1) Arizona | (9) Utah St | (5) Wisconsin | (4) Arkansas |
| (11) Texas | (3) Gonzaga | (10) Missouri | (2) Purdue |
| (1) Michigan | (9) Saint Louis | (5) Texas Tech | (4) Alabama |
| (6) Tennessee | (14) Wright St | (10) Santa Clara | (2) Iowa St |
Round 2 Winners:
| (2) UConn | (14) North Dakota St | (4) Kansas | (8) Ohio St |
| (10) Texas A&M | (3) Illinois | (5) Vanderbilt | (9) Iowa |
| (10) Missouri | (3) Gonzaga | (4) Arkansas | (1) Arizona |
| (2) Iowa St | (6) Tennessee | (5) Texas Tech | (1) Michigan |
Round 3 Winners:
| (4) Kansas | (2) UConn | (9) Iowa | (3) Illinois |
| (1) Arizona | (3) Gonzaga | (1) Michigan | (6) Tennessee |
Round 4 Winners:
| (2) UConn | (3) Illinois | (1) Arizona | (1) Michigan |
Round 5 Winners:
| (2) UConn | (1) Michigan |
Round 6 Winners:
| (1) Michigan |