Round 1 Winners:
| (1) Duke | (8) Ohio St | (5) St John's | (4) Kansas |
| (6) Louisville | (3) Michigan St | (7) UCLA | (2) UConn |
| (1) Florida | (8) Clemson | (5) Vanderbilt | (13) Troy |
| (6) North Carolina | (3) Illinois | (10) Texas A&M | (2) Houston |
| (1) Arizona | (8) Villanova | (12) High Point | (4) Arkansas |
| (11) Texas | (14) Kennesaw St | (7) Miami FL | (2) Purdue |
| (1) Michigan | (8) Georgia | (12) Akron | (13) Hofstra |
| (6) Tennessee | (14) Wright St | (7) Kentucky | (2) Iowa St |
Round 2 Winners:
| (2) UConn | (3) Michigan St | (5) St John's | (1) Duke |
| (2) Houston | (3) Illinois | (13) Troy | (8) Clemson |
| (2) Purdue | (11) Texas | (4) Arkansas | (1) Arizona |
| (2) Iowa St | (6) Tennessee | (12) Akron | (1) Michigan |
Round 3 Winners:
| (5) St John's | (2) UConn | (8) Clemson | (3) Illinois |
| (1) Arizona | (2) Purdue | (1) Michigan | (6) Tennessee |
Round 4 Winners:
| (2) UConn | (3) Illinois | (1) Arizona | (1) Michigan |
Round 5 Winners:
| (3) Illinois | (1) Arizona |
Round 6 Winners:
| (1) Arizona |