Round 1 Winners:
| (1) Duke | (8) Ohio St | (5) St John's | (4) Kansas |
| (6) Louisville | (3) Michigan St | (10) UCF | (2) UConn |
| (1) Florida | (9) Iowa | (5) Vanderbilt | (4) Nebraska |
| (11) VCU | (3) Illinois | (7) Saint Mary's | (2) Houston |
| (1) Arizona | (8) Villanova | (12) High Point | (4) Arkansas |
| (6) BYU | (3) Gonzaga | (10) Missouri | (2) Purdue |
| (1) Michigan | (8) Georgia | (5) Texas Tech | (4) Alabama |
| (11) MIA OH or SMU | (3) Virginia | (7) Kentucky | (2) Iowa St |
Round 2 Winners:
| (2) UConn | (3) Michigan St | (4) Kansas | (1) Duke |
| (2) Houston | (3) Illinois | (5) Vanderbilt | (9) Iowa |
| (2) Purdue | (3) Gonzaga | (4) Arkansas | (1) Arizona |
| (2) Iowa St | (11) MIA OH or SMU | (4) Alabama | (1) Michigan |
Round 3 Winners:
| (1) Duke | (2) UConn | (9) Iowa | (3) Illinois |
| (1) Arizona | (2) Purdue | (1) Michigan | (2) Iowa St |
Round 4 Winners:
| (1) Duke | (3) Illinois | (1) Arizona | (1) Michigan |
Round 5 Winners:
| (1) Duke | (1) Arizona |
Round 6 Winners:
| (1) Arizona |