Round 1 Winners:
| (1) Duke | (8) Ohio St | (5) St John's | (4) Kansas |
| (6) Louisville | (3) Michigan St | (7) UCLA | (2) UConn |
| (1) Florida | (9) Iowa | (12) McNeese | (13) Troy |
| (11) VCU | (3) Illinois | (10) Texas A&M | (2) Houston |
| (1) Arizona | (9) Utah St | (12) High Point | (4) Arkansas |
| (6) BYU | (3) Gonzaga | (7) Miami FL | (2) Purdue |
| (1) Michigan | (9) Saint Louis | (12) Akron | (4) Alabama |
| (6) Tennessee | (14) Wright St | (10) Santa Clara | (2) Iowa St |
Round 2 Winners:
| (2) UConn | (3) Michigan St | (5) St John's | (1) Duke |
| (2) Houston | (3) Illinois | (13) Troy | (9) Iowa |
| (7) Miami FL | (3) Gonzaga | (4) Arkansas | (1) Arizona |
| (10) Santa Clara | (6) Tennessee | (4) Alabama | (1) Michigan |
Round 3 Winners:
| (1) Duke | (2) UConn | (9) Iowa | (3) Illinois |
| (1) Arizona | (3) Gonzaga | (1) Michigan | (6) Tennessee |
Round 4 Winners:
| (1) Duke | (3) Illinois | (1) Arizona | (1) Michigan |
Round 5 Winners:
| (3) Illinois | (1) Michigan |
Round 6 Winners:
| (3) Illinois |