Round 1 Winners:
(1) Auburn | (9) Creighton | (5) Michigan | (4) Texas A&M |
(6) Ole Miss | (3) Iowa St. | (7) Marquette | (2) Mich. St. |
(1) Florida | (8) UConn | (12) Colo. St. | (13) Grand Canyon |
(6) Missouri | (3) Texas Tech | (10) Arkansas | (2) St. John's |
(1) Duke | (8) Miss. St. | (12) Liberty | (4) Arizona |
(11) VCU | (3) Wisconsin | (7) Saint Mary's | (15) Robert Morris |
(1) Houston | (9) Georgia | (12) McNeese | (4) Purdue |
(6) Illinois | (3) Kentucky | (7) UCLA | (2) Tennessee |
Round 2 Winners:
(2) Mich. St. | (3) Iowa St. | (5) Michigan | (1) Auburn |
(2) St. John's | (3) Texas Tech | (12) Colo. St. | (1) Florida |
(7) Saint Mary's | (3) Wisconsin | (4) Arizona | (1) Duke |
(2) Tennessee | (3) Kentucky | (4) Purdue | (1) Houston |
Round 3 Winners:
(1) Auburn | (2) Mich. St. | (1) Florida | (2) St. John's |
(1) Duke | (7) Saint Mary's | (1) Houston | (2) Tennessee |
Round 4 Winners:
(1) Auburn | (1) Florida | (1) Duke | (1) Houston |
Round 5 Winners:
(1) Florida | (1) Houston |
Round 6 Winners:
(1) Florida |