Round 1 Winners:
(1) Auburn | (8) Louisville | (5) Michigan | (13) Yale |
(11) N. Carolina | (3) Iowa St. | (7) Marquette | (2) Mich. St. |
(1) Florida | (9) Oklahoma | (5) Memphis | (4) Maryland |
(11) Drake | (3) Texas Tech | (7) Kansas | (2) St. John's |
(1) Duke | (8) Miss. St. | (12) Liberty | (4) Arizona |
(6) BYU | (3) Wisconsin | (7) Saint Mary's | (2) Alabama |
(1) Houston | (8) Gonzaga | (12) McNeese | (4) Purdue |
(6) Illinois | (3) Kentucky | (7) UCLA | (2) Tennessee |
Round 2 Winners:
(2) Mich. St. | (11) N. Carolina | (5) Michigan | (1) Auburn |
(2) St. John's | (3) Texas Tech | (4) Maryland | (1) Florida |
(7) Saint Mary's | (3) Wisconsin | (4) Arizona | (1) Duke |
(2) Tennessee | (3) Kentucky | (12) McNeese | (1) Houston |
Round 3 Winners:
(1) Auburn | (2) Mich. St. | (1) Florida | (3) Texas Tech |
(1) Duke | (3) Wisconsin | (1) Houston | (2) Tennessee |
Round 4 Winners:
(1) Auburn | (1) Florida | (1) Duke | (1) Houston |
Round 5 Winners:
(1) Florida | (1) Houston |
Round 6 Winners:
(1) Florida |