Round 1 Winners:
| (1) Duke | (8) Ohio St | (5) St John's | (4) Kansas |
| (6) Louisville | (3) Michigan St | (7) UCLA | (2) UConn |
| (1) Florida | (9) Iowa | (5) Vanderbilt | (4) Nebraska |
| (11) VCU | (3) Illinois | (7) Saint Mary's | (2) Houston |
| (1) Arizona | (9) Utah St | (5) Wisconsin | (4) Arkansas |
| (11) Texas | (3) Gonzaga | (7) Miami FL | (2) Purdue |
| (1) Michigan | (8) Georgia | (5) Texas Tech | (4) Alabama |
| (11) MIA OH or SMU | (3) Virginia | (7) Kentucky | (2) Iowa St |
Round 2 Winners:
| (2) UConn | (3) Michigan St | (5) St John's | (1) Duke |
| (2) Houston | (3) Illinois | (4) Nebraska | (9) Iowa |
| (2) Purdue | (11) Texas | (5) Wisconsin | (1) Arizona |
| (2) Iowa St | (11) MIA OH or SMU | (5) Texas Tech | (1) Michigan |
Round 3 Winners:
| (1) Duke | (2) UConn | (9) Iowa | (2) Houston |
| (1) Arizona | (2) Purdue | (1) Michigan | (2) Iowa St |
Round 4 Winners:
| (2) UConn | (2) Houston | (1) Arizona | (1) Michigan |
Round 5 Winners:
| (2) Houston | (1) Michigan |
Round 6 Winners:
| (1) Michigan |