Round 1 Winners:
| (1) Duke | (8) Ohio St | (5) St John's | (4) Kansas |
| (11) South Florida | (3) Michigan St | (7) UCLA | (2) UConn |
| (1) Florida | (8) Clemson | (5) Vanderbilt | (13) Troy |
| (6) North Carolina | (3) Illinois | (7) Saint Mary's | (15) Idaho |
| (1) Arizona | (8) Villanova | (5) Wisconsin | (4) Arkansas |
| (6) BYU | (3) Gonzaga | (10) Missouri | (2) Purdue |
| (1) Michigan | (8) Georgia | (5) Texas Tech | (4) Alabama |
| (6) Tennessee | (14) Wright St | (7) Kentucky | (2) Iowa St |
Round 2 Winners:
| (2) UConn | (11) South Florida | (5) St John's | (1) Duke |
| (7) Saint Mary's | (3) Illinois | (5) Vanderbilt | (1) Florida |
| (2) Purdue | (3) Gonzaga | (4) Arkansas | (1) Arizona |
| (7) Kentucky | (6) Tennessee | (4) Alabama | (1) Michigan |
Round 3 Winners:
| (1) Duke | (2) UConn | (5) Vanderbilt | (3) Illinois |
| (1) Arizona | (2) Purdue | (1) Michigan | (7) Kentucky |
Round 4 Winners:
| (2) UConn | (3) Illinois | (1) Arizona | (1) Michigan |
Round 5 Winners:
| (2) UConn | (1) Michigan |
Round 6 Winners:
| (1) Michigan |