Round 1 Winners:
| (1) Duke | (8) Ohio St | (5) St John's | (4) Kansas |
| (6) Louisville | (3) Michigan St | (7) UCLA | (2) UConn |
| (1) Florida | (8) Clemson | (5) Vanderbilt | (13) Troy |
| (6) North Carolina | (3) Illinois | (7) Saint Mary's | (2) Houston |
| (1) Arizona | (9) Utah St | (12) High Point | (13) Hawaii |
| (11) Texas | (3) Gonzaga | (7) Miami FL | (2) Purdue |
| (1) Michigan | (9) Saint Louis | (5) Texas Tech | (4) Alabama |
| (11) MIA OH or SMU | (3) Virginia | (7) Kentucky | (15) Tennessee St |
Round 2 Winners:
| (2) UConn | (3) Michigan St | (5) St John's | (8) Ohio St |
| (2) Houston | (3) Illinois | (5) Vanderbilt | (1) Florida |
| (2) Purdue | (11) Texas | (13) Hawaii | (1) Arizona |
| (7) Kentucky | (3) Virginia | (4) Alabama | (1) Michigan |
Round 3 Winners:
| (5) St John's | (2) UConn | (5) Vanderbilt | (3) Illinois |
| (1) Arizona | (2) Purdue | (1) Michigan | (7) Kentucky |
Round 4 Winners:
| (2) UConn | (3) Illinois | (1) Arizona | (1) Michigan |
Round 5 Winners:
| (2) UConn | (1) Michigan |
Round 6 Winners:
| (1) Michigan |