Round 1 Winners:
(1) Auburn | (8) Louisville | (12) UC San Diego | (4) Texas A&M |
(11) N. Carolina | (3) Iowa St. | (7) Marquette | (2) Mich. St. |
(1) Florida | (9) Oklahoma | (5) Memphis | (4) Maryland |
(11) Drake | (3) Texas Tech | (7) Kansas | (2) St. John's |
(1) Duke | (8) Miss. St. | (5) Oregon | (4) Arizona |
(6) BYU | (3) Wisconsin | (7) Saint Mary's | (15) Robert Morris |
(1) Houston | (9) Georgia | (12) McNeese | (4) Purdue |
(11) Xavier | (3) Kentucky | (7) UCLA | (2) Tennessee |
Round 2 Winners:
(2) Mich. St. | (3) Iowa St. | (12) UC San Diego | (1) Auburn |
(2) St. John's | (3) Texas Tech | (5) Memphis | (1) Florida |
(7) Saint Mary's | (6) BYU | (4) Arizona | (1) Duke |
(2) Tennessee | (3) Kentucky | (4) Purdue | (1) Houston |
Round 3 Winners:
(1) Auburn | (2) Mich. St. | (1) Florida | (3) Texas Tech |
(1) Duke | (6) BYU | (1) Houston | (2) Tennessee |
Round 4 Winners:
(1) Auburn | (1) Florida | (1) Duke | (1) Houston |
Round 5 Winners:
(1) Florida | (1) Houston |
Round 6 Winners:
(1) Florida |